<?xml version="1.0"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://www.platinum.matthey.com/css/rss.xsl"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http:///rss/prices.xml" rel="self" type="application/rss+xml" />
		<title>Platinum today: Prices</title>
		<link>http:///media_room//cgi-bin/dynamic.pl?template=historical</link>
		<description>Johnson Matthey Base Price $/oz - March 11 2010 13:30 (New York Time)</description>
		<language>en-us</language>
		<item>
			<title>Platinum Prices</title>
			<link>http://www.platinum.matthey.com/cgi-bin/dynamic.pl?template=historical</link>
			<description>US$ 1610 per troy oz</description>
      	<pubDate>Thu, 11 Mar 2010 13:30:00 EST</pubDate>
		</item>
		<item>
			<title>Palladium Prices</title>
			<link>http://www.platinum.matthey.com/cgi-bin/dynamic.pl?template=historical</link>
			<description>US$ 462 per troy oz</description>
      	<pubDate>Thu, 11 Mar 2010 13:30:00 EST</pubDate>
		</item>
		<item>
			<title>Rhodium Prices</title>
			<link>http://www.platinum.matthey.com/cgi-bin/dynamic.pl?template=historical</link>
			<description>US$ 2550 per troy oz</description>
      	<pubDate>Thu, 11 Mar 2010 13:30:00 EST</pubDate>
		</item>
		<item>
			<title>Iridium Prices</title>
			<link>http://www.platinum.matthey.com/cgi-bin/dynamic.pl?template=historical</link>
			<description>US$ 490 per troy oz</description>
      	<pubDate>Thu, 11 Mar 2010 13:30:00 EST</pubDate>
		</item>
		<item>
			<title>Ruthenium Prices</title>
			<link>http://www.platinum.matthey.com/cgi-bin/dynamic.pl?template=historical</link>
			<description>US$ 190 per troy oz</description>
      	<pubDate>Thu, 11 Mar 2010 13:30:00 EST</pubDate>
		</item>
	</channel>
</rss>
